Order Calculator -Font Styles - Letter Sizes - Finishes - Colors - Mounting Options - Symbols & Logos
Americana Bold | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 2 | 3/8 | 1/16 - 3/8 | |
3 in. | 3 1/4 | 1/2 | 1/8 - 1/2 | |
4 in. | 4 1/2 | 5/8 | 3/16 - 3/4 | |
6 in. | 6 3/4 | 3/4 | 1/4 - 1 | |
8 in. | 9 | 3/4 | 3/8 - 1 1/2 | |
10 in. | 11 1/4 | 1 | 1/2 - 1 7/8 | |
12 in. | 13 1/2 | 1 | 5/8 - 2 1/8 | |
15 in. | 16 1/8 | 1 1/4 | 3/4 - 2 5/8 | |
18 in. | 19 1/2 | 1 1/2 | 3/4 - 3 1/4 | |
Architectural | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 1 3/4 | 3/8 | 3/16 - 3/8 | |
3 in. | 2 5/8 | 1/2 | 1/4 - 1/2 | |
4 in. | 3 1/2 | 5/8 | 5/16 - 5/8 | |
5 in. | 4 3/8 | 5/8 | 3/8 - 3/4 | |
6 in. | 4 in. | 5 1/8 | 5/8 | 1/2 - 1 |
8 in. | 5 1/2 in. | 6 7/8 | 3/4 | 5/8 - 1 3/8 |
10 in. | 6 7/8 in. | 8 5/8 | 3/4 | 7/8 - 1 5/8 |
12 in. | 8 1/4 in. | 10 1/4 | 7/8 | 1 - 2 |
14 in. | 9 5/8 in. | 12 | 7/8 | 1 1/8 - 2 1/4 |
16 in. | 11 in. | 13 3/4 | 1 | 1 1/4 - 2 5/8 |
18 in. | 12 3/8 in. | 15 3/8 | 1 | 1 1/2 - 3 |
24 in. | 16 1/2 in. | 20 3/4 | 1 1/4 | 2 - 4 |
Arial | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 3 3/8 | 5/8 | 1/2 - 5/8 | |
6 in. | 5 | 3/4 | 3/4 - 7/8 | |
8 in. | 6 5/8 | 3/4 | 1 - 1 1/8 | |
10 in. | 8 3/8 | 1 | 1 1/4 - 1 7/16 | |
12 in. | 10 | 1 | 1 1/2 - 1 3/4 | |
15 in. | 12 3/4 | 1 1/4 | 1 7/8 - 2 1/8 | |
18 in. | 15 1/4 | 1 1/2 | 2 - 2 1/4 | |
24 in. | 20 1/4 | 1 1/2 | 2 1/4 - 3 3/8 | |
Arial Bold | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 3 in. | 3 1/2 | 5/8 | 5/8 - 7/8 |
6 in. | 4 1/2 in. | 5 1/8 | 3/4 | 1 - 1 1/4 |
8 in. | 6 in. | 6 7/8 | 3/4 | 1 1/4 - 1 5/8 |
10 in. | 7 1/2 in. | 8 1/2 | 1 | 1 5/8 - 2 |
12 in. | 9 in. | 10 1/4 | 1 | 2 - 2 1/2 |
15 in. | 11 1/4 in. | 12 3/4 | 1 1/4 | 2 1/2 - 3 1/8 |
18 in. | 13 in. | 15 1/2 | 1 1/2 | 3 - 3 1/2 |
24 in. | 18 in. | 20 1/4 | 1 1/2 | 3 3/4 - 4 1/2 |
Avant Garde Medium | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 3 1/8 | 3/8 | 1/2 - 9/16 | |
6 in. | 4 3/4 | 1/2 | 7/8 - 15/16 | |
8 in. | 6 1/4 | 1/2 | 1 1/8 - 1 3/16 | |
10 in. | 7 7/8 | 3/4 | 1 3/8 - 1 1/2 | |
12 in. | 9 1/2 | 3/4 | 1 3/4 - 1 7/8 | |
15 in. | 12 | 1 | 2 1/8 - 3 3/16 | |
Avant Extra Bold | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 3 3/8 | 5/8 | 1 - 1 1/16 | |
6 in. | 4 1/2 | 3/4 | 1 7/16 - 1 5/8 | |
8 in. | 6 5/8 | 1 | 1 7/8 - 2 1/8 | |
10 in. | 8 1/4 | 1 1/4 | 2 3/8 - 2 3/4 | |
12 in. | 9 7/8 | 1 1/2 | 2 7/8 - 3 1/4 | |
15 in. | 13 3/8 | 1 1/2 | 3 1/2 - 3 13/16 | |
Bodini Condensed | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 2 1/2 | 1/2 | 1/8 - 9/16 | |
6 in. | 3 7/8 | 1/2 | 3/16 - 7/8 | |
8 in. | 5 1/4 | 3/4 | 1/4 - 1 3/16 | |
10 in. | 6 1/2 | 3/4 | 5/16 - 1 1/2 | |
12 in. | 7 3/4 | 1 | 3/8 - 1 13/16 | |
15 in. | 9 2/3 | 1 | 1/2 - 2 1/4 | |
Broadway | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 3 1/2 | 5/8 | 3/8 - 1 1/4 | |
6 in. | 5 1/2 | 3/4 | 1/2 - 2 | |
8 in. | 6 1/2 | 3/4 | 5/8 - 2 1/2 | |
10 in. | 8 1/2 | 1 | 3/4 - 3 | |
12 in. | 11 | 1 | 1 - 4 | |
15 in. | 13 1/4 | 1 1/4 | 1 3/8 - 4 1/4 | |
Clarendon Medium | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 4 3/16 | 1/2 | 3/8 - 3/4 | |
6 in. | 6 5/16 | 1/2 | 5/8 - 1 3/16 | |
8 in. | 8 13/32 | 3/4 | 29/32 - 1 19/32 | |
10 in. | 10 1/2 | 3/4 | 1 - 2 | |
12 in. | 12 5/8 | 3/4 | 1 5/16 - 2 11/32 | |
15 in. | 15 3/4 | 1 | 1 5/8 - 3 | |
18 in. | 18 1/4 | 1 1/4 | 1 7/8 - 3 5/8 | |
Clarendon Fortune Bold | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
3 in. | 3 | 3/8 | 5/16 - 5/8 | |
4 in. | 4 | 3/8 | 7/16 - 13/16 | |
6 in. | 6 | 1/2 | 11/16 - 1 1/4 | |
8 in. | 8 | 3/4 | 1 - 1 5/8 | |
10 in. | 10 | 1 | 1 1/8 - 2 | |
12 in. | 12 | 1 | 1 3/8 - 2 1/2 | |
15 in. | 15 | 1 1/4 | 1 1/2 - 2 3/4 | |
18 in. | 18 | 1 1/4 | 2 1/16 - 3 7/8 | |
Classic Roman | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
3 in. | 2 3/4 | 3/8 | 3/16 - 1/2 | |
4 in. | 3 1/2 | 3/8 | 1/4 - 5/8 | |
6 in. | 5 | 1/2 | 3/8 - 1 | |
8 in. | 7 | 3/4 | 1/2 - 1 1/4 | |
10 in. | 8 1/4 | 3/4 | 1/2 - 1 1/2 | |
12 in. | 10 | 1 | 5/8 - 1 3/4 | |
15 in. | 12 1/2 | 1 | 1 - 2 1/4 | |
18 in. | 15 | 1 1/2 | 1 1/4 - 2 5/8 | |
Copperplate | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 2 | 3/8 | 3/8 - 5/8 | |
3 in. | 3 1/4 | 1/2 | 1/2 - 3/4 | |
4 in. | 4 3/8 | 1/2 | 3/4 - 1 1/8 | |
6 in. | 6 1/2 | 3/4 | 1 - 1 3/8 | |
8 in. | 8 3/4 | 3/4 | 1 3/8 - 1 7/8 | |
10 in. | 10 7/8 | 1 | 1 5/8 - 2 1/4 | |
12 in. | 13 | 1 | 2 - 2 5/8 | |
Craw Clarendon Condensed | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 1 3/8 | 1/4 | 1/4 - 3/8 | |
3 in. | 2 1/8 | 1/4 | 3/8 - 5/8 | |
4 in. | 2 5/8 | 3/8 | 3/8 - 7/8 | |
6 in. | 4 | 1/2 | 5/8 - 1 1/4 | |
8 in. | 5 3/8 | 3/4 | 7/8 - 1 5/8 | |
10 in. | 6 3/4 | 1 | 1 - 2 | |
12 in. | 8 | 1 | 1 1/4 - 2 1/2 | |
15 in. | 10 1/2 | 1 | 1 5/8 - 2 3/4 | |
Eurostyle Bold Extended | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 2 3/4 | 3/8 | 1/2 - 5/8 | |
3 in. | 4 | 3/8 | 3/4 - 15/16 | |
4 in. | 5 3/8 | 1/2 | 1 - 1 1/4 | |
6 in. | 8 | 5/8 | 1 7/16 - 1 7/8 | |
8 in. | 10 5/8 | 3/4 | 1 7/8 - 2 1/2 | |
10 in. | 13 3/8 | 1 | 2 3/8 - 3 1/8 | |
12 in. | 16 | 1 1/4 | 2 7/8 - 3 3/4 | |
15 in. | 20 1/4 | 1 1/4 | 3 9/16 - 4 5/8 | |
Friz Quadrata | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 1 3/4 | 1/4 | 3/16 - 5/16 | |
3 in. | 2 5/8 | 1/4 | 1/4 - 1/2 | |
4 in. | 3 1/2 | 3/8 | 3/8 - 5/8 | |
6 in. | 5 1/2 | 1/2 | 1/2 - 1 | |
8 in. | 7 1/4 | 5/8 | 7/8 - 1 3/8 | |
10 in. | 9 | 3/4 | 1 1/8 - 1 3/4 | |
12 in. | 10 3/4 | 1 | 1 1/4 - 2 | |
15 in. | 13 1/2 | 1 | 1 7/16 - 2 3/8 | |
18 in. | 16 1/8 | 1 | 1 3/4 - 2 7/8 | |
Futura Condensed | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 2 1/2 | 3/4 | 11/16 - 3/4 | |
6 in. | 3 1/2 | 1 | 1 1/8 - 1 1/4 | |
8 in. | 5 1/4 | 1 1/4 | 1 7/16 - 1 9/16 | |
10 in. | 7 | 1 1/2 | 1 13/16 - 2 3/8 | |
12 in. | 8 3/4 | 2 | 2 3/16 - 2 3/8 | |
15 in. | 10 1/2 | 2 | 2 3/4 - 3 | |
18 in. | 14 | 2 1/2 | 3 5/16 - 3 1/2 | |
Futura | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 1 5/8 | 1/2 | 3/8 - 7/16 | |
3 in. | 2 3/8 | 5/8 | 9/16 - 5/8 | |
4 in. | 3 1/8 | 3/4 | 3/4 - 7/8 | |
5 in. | 3 7/8 | 7/8 | 1 - 1 1/8 | |
6 in. | 4 5/8 | 1 | 1 3/16 - 1 5/16 | |
8 in. | 6 1/8 | 1 1/4 | 1 5/16 - 1 3/4 | |
10 in. | 7 3/4 | 1 1/2 | 2 - 2 3/16 | |
12 in. | 9 1/4 | 2 | 2 1/4 - 2 5/8 | |
14 in. | 10 3/4 | 2 | 2 3/8 - 3 | |
16 in. | 13 1/4 | 2 | 3 1/16 - 3 7/16 | |
18 in. | 14 3/4 | 2 1/2 | 3 9/16 - 4 | |
Futura Bold | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 1 1/3 | 1/2 | 1/2 - 3/4 | |
3 in. | 2 5/8 | 5/8 | 5/8 - 7/8 | |
4 in. | 2 7/8 | 3/4 | 7/8 - 1 1/8 | |
6 in. | 5 3/4 | 1 | 1 1/4 - 1 5/8 | |
8 in. | 7 | 1 1/4 | 1 3/4 - 2 1/8 | |
10 in. | 8 3/4 | 1 1/2 | 2 - 2 3/4 | |
12 in. | 10 1/2 | 2 | 2 5/8 - 3 1/4 | |
14 in. | 13 | 2 | 3 1/4 - 4 | |
16 in. | 15 | 2 | 3 3/8 - 4 3/8 | |
18 in. | 16 3/4 | 2 1/2 | 4 - 5 | |
Garamond Bold Italic | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 3 1/2 | 5/8 | 1/4 - 7/8 | |
6 in. | 4 1/4 in. | 5 3/8 | 3/4 | 3/8 - 1 3/8 |
8 in. | 5 3/4 in. | 7 | 3/4 | 1/2 - 1 5/8 |
10 in. | 7 1/4 in. | 9 | 1 | 5/8 - 2 1/4 |
12 in. | 8 3/4 in. | 10 3/4 | 1 | 3/4 - 2 5/8 |
15 in. | 10 3/4 in. | 13 7/8 | 1 1/4 | 13/16 - 3 1/4 |
18 in. | 13 in. | 16 1/2 | 1 1/2 | 1 - 3 7/8 |
Garamond Regular | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 1 3/4 | 1/4 | 1/8 - 1/4 | |
3 in. | 2 1/4 | 1/4 | 3/16 - 3/8 | |
4 in. | 3 5/16 | 3/8 | 1/4 - 1/2 | |
6 in. | 5 1/8 | 3/8 | 3/8 - 3/4 | |
8 in. | 6 3/4 | 3/8 | 1/2 - 1 | |
10 in. | 8 1/2 | 1/2 | 5/8 - 1 1/4 | |
12 in. | 10 1/4 | 1/2 | 3/4 - 1 1/2 | |
15 in. | 12 3/4 | 3/4 | 1 - 1 3/4 | |
Garamond Bold | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 2 | 3/8 | 1/8 - 1/2 | |
3 in. | 3 1/4 | 1/2 | 1/8 - 3/4 | |
4 in. | 4 | 5/8 | 5/32 - 1 | |
5 in. | 5 1/8 | 3/4 | 5/16 - 1 1/4 | |
6 in. | 6 | 3/4 | 9/32 - 1 1/2 | |
8 in. | 8 | 3/4 | 11/32 - 1 15/16 | |
10 in. | 10 | 1 | 3/8 - 2 3/8 | |
12 in. | 12 | 1 | 1/2 - 2 15/16 | |
15 in. | 15 1/4 | 1 1/4 | 5/8 - 3 13/16 | |
18 in. | 18 9/16 | 1 1/2 | 13/16 - 4 1/2 | |
Gil Sans Bold | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 3 1/2 | 5/8 | 1/4 - 7/8 | |
6 in. | 4 1/4 in. | 5 3/8 | 3/4 | 3/8 - 1 3/8 |
8 in. | 5 3/4 in. | 7 | 3/4 | 1/2 - 1 5/8 |
10 in. | 7 1/4 in. | 9 | 1 | 5/8 - 2 1/4 |
12 in. | 8 3/4 in. | 10 3/4 | 1 | 3/4 - 2 5/8 |
15 in. | 10 3/4 in. | 13 7/8 | 1 1/4 | 13/16 - 3 1/4 |
18 in. | 13 in. | 16 1/2 | 1 1/2 | 1 - 3 7/8 |
Goudy Extra Bold | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 2 3/4 in. | 4 | 1/2 | 5/16 - 7/8 |
6 in. | 4 in. | 6 | 1/2 | 1/2 - 1 1/4 |
8 in. | 5 in. | 8 1/4 | 3/4 | 5/8 - 1 11/16 |
9 in. | 6 1/4 in. | 8 3/4 | 3/4 | 11/16 - 2 |
10 in. | 6 3/4 in. | 10 | 3/4 | 13/16 - 2 3/16 |
12 in. | 8 in. | 12 1/8 | 3/4 | 15/16 - 2 3/4 |
15 in. | 10 in. | 14 1/2 | 1 | 1 1/4 - 3 1/4 |
18 in. | 12 in. | 17 7/8 | 1 1/4 | 1 1/2 - 4 1/2 |
Helvetica Bold | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 4 | 5/8 | 1 1/16 - 1 1/4 | |
6 in. | 4 1/4 in. | 6 | 3/4 | 1 3/16 - 1 9/16 |
8 in. | 6 in. | 8 | 3/4 | 2 1/8 - 2 7/16 |
10 in. | 7 1/2 in. | 10 | 1 | 2 5/8 - 3 |
12 in. | 9 in. | 12 | 1 | 3 3/16 - 3 11/16 |
15 in. | 11 in. | 15 | 1 1/4 | 4 - 4 5/8 |
18 in. | 12 3/4 in. | 18 | 1 1/2 | 4 5/8 - 5 1/2 |
24 in. | 17 in. | 23 1/2 | 1 1/2 | 6 3/8 - 7 3/8 |
Helvetica | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 1 1/2 in. | 1 3/4 | 3/8 | 3/8 - 1/2 |
3 in. | 2 1/4 in. | 2 3/8 | 1/2 | 9/16 - 11/16 |
4 in. | 3 in. | 3 5/8 | 5/8 | 3/4 - 15/16 |
5 in. | 3 3/4 in. | 4 1/4 | 3/4 | 15/16 - 1 1/8 |
6 in. | 4 1/2 in. | 5 3/8 | 3/4 | 1 1/8 - 1 3/8 |
8 in. | 6 in. | 6 7/8 | 3/4 | 1 1/2 - 1 7/8 |
9 in. | 6 3/4 in. | 7 1/4 | 3/4 | 1 5/8 - 2 |
10 in. | 7 1/2 in. | 8 1/2 | 1 | 1 7/8 - 2 1/4 |
12 in. | 9 in. | 10 1/4 | 1 | 2 1/4 - 2 3/4 |
14 in. | 10 1/2 in. | 12 1/4 | 1 | 2 5/8 - 3 1/4 |
15 in. | 11 1/4 in. | 12 7/8 | 1 1/4 | 2 7/8 - 3 1/2 |
16 in. | 12 in. | 14 | 1 1/4 | 3 - 3 11/16 |
18 in. | 13 1/2 in. | 15 1/8 | 1 1/2 | 3 3/8 - 4 1/8 |
20 in. | 15 in. | 18 1/2 | 1 1/2 | 3 7/8 - 4 3/4 |
24 in. | 18 in. | 20 1/2 | 1 1/2 | 4 1/2 - 5 1/4 |
Helvetica Bold Extended | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 4 | 3/4 | 7/8 - 1 | |
6 in. | 6 | 3/4 | 1 1/4 - 1 1/2 | |
8 in. | 8 | 1 | 1 5/8 - 1 3/4 | |
10 in. | 10 | 1 | 2 - 2 1/4 | |
12 in. | 12 | 1 1/2 | 2 1/8 - 3 | |
15 in. | 15 | 2 | 2 1/2 - 3 3/4 | |
18 in. | 18 | 2 1/2 | 3 3/4 - 4 1/2 | |
Helvetica Light | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 1 5/8 | 3/8 | 1/4 - 5/16 | |
3 in. | 2 1/2 | 1/2 | 3/8 - 7/16 | |
4 in. | 3 3/8 | 5/8 | 1/2 - 5/8 | |
6 in. | 5 | 3/4 | 3/4 - 7/8 | |
8 in. | 6 5/8 | 3/4 | 1 - 1 1/8 | |
10 in. | 8 3/8 | 1 | 1 1/4 - 1 7/16 | |
12 in. | 10 | 1 | 1 1/2 - 1 3/4 | |
15 in. | 12 3/4 | 1 1/4 | 1 7/8 - 2 1/8 | |
18 in. | 15 1/4 | 1 1/2 | 2 - 2 1/2 | |
Helvetica Medium Italic | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 3 in. | 3 1/4 | 5/8 | 5/8 - 7/8 |
6 in. | 4 1/2 in. | 4 7/8 | 3/4 | 1 - 1 1/4 |
8 in. | 6 in. | 6 1/2 | 3/4 | 1 3/8 - 1 5/8 |
10 in. | 7 1/2 in. | 8 1/2 | 1 | 1 5/8 - 2 |
12 in. | 9 in. | 9 3/4 | 1 | 2 - 2 1/2 |
15 in. | 11 1/4 in. | 12 1/4 | 1 1/4 | 2 1/2 - 3 1/8 |
18 in. | 13 1/2 in. | 14 5/8 | 1 1/2 | 3 - 3 3/4 |
20 in. | 15 1/2 in. | 17 3/8 | 1 1/2 | 3 1/4 - 4 |
24 in. | 19 1/2 | 1 1/2 | 4 - 5 | |
Helvetica Medium Condensed | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 2 7/8 in. | 3 | 5/8 | 11/16 - 13/16 |
6 in. | 4 1/4 in. | 4 1/2 | 3/4 | 1 - 1 1/4 |
8 in. | 5 3/4 in. | 6 1/8 | 3/4 | 1 3/8 - 1 5/8 |
10 in. | 7 1/8 in. | 7 5/8 | 1 | 1 3/4 - 2 |
12 in. | 8 5/8 in. | 9 1/8 | 1 | 2 1/8 - 2 1/2 |
15 in. | 10 3/4 in. | 11 1/2 | 1 1/4 | 2 1/8 - 3 1/8 |
18 in. | 13 in. | 13 3/4 | 1 1/2 | 3 1/8 - 3 3/4 |
Kabel | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 1 5/8 | 3/8 | 5/16 | |
3 in. | 2 1/2 | 1/2 | 7/16 | |
4 in. | 3 | 5/8 | 9/16 | |
6 in. | 4 3/8 | 3/4 | 7/8 | |
8 in. | 5 7/8 | 3/4 | 1 1/4 | |
10 in. | 7 1/2 | 1 | 1 3/8 | |
12 in. | 8 3/4 | 1 | 1 11/16 | |
15 in. | 12 1/2 | 1 1/4 | 2 5/16 | |
18 in. | 15 3/4 | 1 1/2 | 2 3/4 | |
Lotus Bold | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 3 5/8 | 5/8 | 1/2 - 1 1/8 | |
6 in. | 4 in. | 5 1/2 | 3/4 | 5/8 - 1 5/8 |
8 in. | 5 3/4 in. | 7 1/4 | 3/4 | 3/4 - 1 3/4 |
10 in. | 7 1/4 in. | 9 1/8 | 1 | 7/8 - 2 3/8 |
12 in. | 8 in. | 10 7/8 | 1 | 1 - 3 |
15 in. | 10 in. | 13 1/8 | 1 1/4 | 1 1/4 - 3 3/4 |
Microgramma Extended | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 5 | 3/8 | 5/8 - 13/16 | |
6 in. | 7 1/2 | 3/8 | 1 - 1 1/8 | |
8 in. | 10 | 5/8 | 1 5/8 - 1 9/16 | |
10 in. | 12 9/16 | 1 | 1 11/16 - 1 15/16 | |
12 in. | 15 | 1 | 2 1/8 - 2 3/8 | |
15 in. | 18 13/16 | 1 1/4 | 2 9/16 - 2 15/16 | |
Optima | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 2 3/4 in. | 3 1/8 | 3/8 | 1/4 - 1/2 |
6 in. | 4 1/4 in. | 4 5/8 | 3/8 | 3/8 - 3/4 |
8 in. | 5 5/8 in. | 6 1/4 | 1/2 | 1/2 - 1 |
10 in. | 7 in. | 7 3/4 | 1/2 | 5/8 - 1 1/4 |
12 in. | 8 3/8 in. | 9 3/8 | 1/2 | 3/4 - 1 1/2 |
14 in. | 10 1/4 in. | 11 | 3/4 | 1 1/8 - 2 |
16 in. | 11 1/8 in. | 12 1/2 | 3/4 | 1 3/8 - 2 3/8 |
18 in. | 12 5/8 in. | 14 | 1 | 1 1/2 - 2 5/8 |
24 in. | 16 3/4 in. | 18 3/4 | 1 | 2 - 3 1/2 |
Optima Semi Bold | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 1 3/4 | 3/8 | 1/4 - 1/2 | |
3 in. | 2 5/8 | 1/2 | 3/8 - 3/4 | |
4 in. | 3 1/8 | 5/8 | 1/2 - 1 | |
6 in. | 4 5/8 | 3/4 | 3/4 - 1 1/2 | |
8 in. | 6 1/4 | 3/4 | 1 - 2 | |
10 in. | 7 3/4 | 1 | 1 5/16 - 2 5/8 | |
12 in. | 9 3/8 | 1 | 1 9/16 - 3 1/8 | |
15 in. | 13 1/8 | 1 1/4 | 2 - 3 7/8 | |
18 in. | 15 3/4 | 1 1/2 | 2 7/16 - 4 3/4 | |
Palatino | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 1 5/8 | 1/4 | 1/8 - 1/4 | |
3 in. | 2 1/2 | 1/4 | 1/4 - 3/8 | |
4 in. | 3 1/2 | 1/4 | 1/4 - 7/16 | |
6 in. | 5 1/8 | 3/8 | 3/8 - 5/8 | |
8 in. | 6 7/8 | 1/2 | 1/2 - 7/8 | |
10 in. | 8 1/2 | 5/8 | 5/8 - 11/16 | |
12 in. | 10 1/4 | 3/4 | 3/4 - 1 1/4 | |
15 in. | 12 3/4 | 3/4 | 7/8 - 1 5/8 | |
18 in. | 14 1/2 | 1 | 1 5/16 - 1 15/16 | |
24 in. | 22 | 1 1/2 | 2 - 3 3/8 | |
Palatino Semi Bold | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 1 3/4 | 3/8 | 1/4 - 1/2 | |
3 in. | 2 5/8 | 1/2 | 3/8 - 3/4 | |
4 in. | 3 1/8 | 5/8 | 1/2 - 1 | |
6 in. | 4 5/8 | 3/4 | 3/4 - 1 1/2 | |
8 in. | 6 1/4 | 3/4 | 1 - 2 | |
10 in. | 7 3/4 | 1 | 1 5/16 - 2 5/8 | |
12 in. | 9 3/8 | 1 | 1 9/16 - 3 1/8 | |
14 in. | 13 1/8 | 1 | 2 - 3 7/8 | |
16 in. | 15 3/4 | 1 1/4 | 2 7/16 - 4 3/4 | |
Profile (Raised Edge) | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
6 in. | 5 3/8 | 3/4 | 1 1/8 - 1 3/8 | |
8 in. | 6 7/8 | 3/4 | 1 1/2 - 1 7/8 | |
10 in. | 8 1/2 | 1 | 1 7/8 - 2 1/4 | |
12 in. | 10 1/4 | 1 1/4 | 2 1/4 - 2 3/4 | |
15 in. | 12 7/8 | 1 1/4 | 2 7/8 - 3 1/2 | |
18 in. | 16 1/2 | 1 1/2 | 3 7/16 - 4 1/4 | |
Ribbon | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
2 in. | 1 3/8 | 1/2 | 5/32 | |
3 in. | 2 | 3/4 | 3/16 | |
4 in. | 2 3/4 | 3/4 | 1/4 | |
6 in. | 4 | 1 | 3/8 | |
8 in. | 5 3/8 | 1 | 1/2 | |
10 in. | 6 5/8 | 1 | 5/8 | |
12 in. | 8 | 1 1/4 | 3/4 | |
15 in. | 10 | 1 1/4 | 1 | |
Ribbon Condensed | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
3 in. | 1 1/4 | 3/4 | 3/16 | |
4 in. | 1 5/8 | 3/4 | 1/4 | |
6 in. | 2 1/2 | 3/4 | 3/8 | |
8 in. | 3 3/8 | 1 | 1/2 | |
10 in. | 4 1/4 | 1 | 9/16 | |
12 in. | 5 | 1 1/4 | 3/4 | |
15 in. | 6 3/8 | 1 1/4 | 7/8 | |
Ribbon Deep | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
4 in. | 2 3/4 | 1 | 1/4 | |
5 in. | 3 3/8 | 1 1/4 | 3/8 | |
6 in. | 4 | 1 1/2 | 3/8 | |
8 in. | 5 3/8 | 1 3/4 | 1/2 | |
10 in. | 6 5/8 | 2 | 5/8 | |
12 in. | 8 | 2 1/4 | 3/4 | |
15 in. | 10 | 2 1/2 | 1 | |
18 in. | 12 | 3 | 1 1/4 | |
Roffe | ||||
Upper Case Size | Lower Case Match | Width Avg. | Depth Approx. | Stroke Min-Max |
3 in. | 1 3/4 | 3/4 | 9/32 | |
4 in. | 2 5/8 | 1 | 3/8 | |
5 in. | 3 1/8 | 1 1/4 | 15/32 | |
