Aluminum Plaques Prices

Prices shown are for one plaque with a standard edge, finish, letter style, texture and color. Additional packaging and shipping charges will apply. For a quotation on all non-standard aluminum plaques, call us at 1-800-270-3343; or email your artwork along with name and telephone number to sales@geminisignletters.com.

See pricing notes for metal plaque options below.

Aluminum Plaque Pricing Table

 
2"
3"
4"
5"
6"
7"
8"
9"
10"
12"
14"
15"
16"
18"
20"
22"
24"
26"
28"
2" 70 70 70 70 70 70 70 70 70 70 77 81 84 88 94 181 181 259 259
3" 70 70 70 70 70 70 70 76 81 88 128 139 139 150 163 181 181 259 259
4" 70 70 70 70 70 77 84 85 94 109 131 139 139 150 163 181 181 259 260
5" 70 70 70 70 81 85 94 100 112 136 169 198 198 198 198 263 293 297 297
6" 70 70 70 81 85 109 109 125 136 150 169 198 198 198 212 263 293 297 297
7" 70 70 77 85 109 138 138 139 163 181 212 229 229 262 281 293 293 300 322
8" 70 70 84 94 109 138 150 150 163 181 212 229 229 262 281 293 293 341 362
9" 70 76 85 100 125 139 150 165 184 198 237 248 259 279 294 321 322 385 414
10" 70 81 94 112 136 163 163 184 184 212 237 248 259 279 294 321 354 428 439
12" 70 88 109 136 150 181 181 198 212 244 269 281 316 317 354 386 421 513 528
14" 77 128 131 169 169 212 212 237 237 269 287 329 329 371 410 491 491 598 645
15" 81 139 139 198 198 229 229 248 248 281 329 358 374 394 468 542 563 641 691
16" 84 139 139 198 198 229 229 259 259 316 329 374 374 420 468 563 563 684 737
18" 88 150 150 198 198 262 262 279 279 317 371 394 420 474 528 631 631 738 738
20" 94 163 163 198 212 281 281 294 294 354 410 468 468 528 586 702 702 855 877
22" 181 181 181 263 263 293 293 321 321 386 491 542 563 631 702 796 842 940 1,013
24" 181 181 181 293 293 293 293 322 354 421 491 563 563 631 702 842 842 1,025 1,054
26" 259 259 259 297 297 300 341 385 428 513 598 641 684 738 855 940 1,025 1,124 1,211
28" 259 259 260 297 297 322 362 414 439 528 645 691 737 738 877 1,013 1,054 1,211 1,304
30" 259 259 260 297 297 345 362 439 439 528 691 739 789 792 877 1,052 1,054 1,297 1,306
32" 260 260 260 305 316 367 421 474 526 631 737 789 842 947 1,052 1,158 1,263 1,302 1,490
34" 305 305 305 305 328 391 432 503 559 631 783 838 895 947 1,052 1,231 1,263 1,307 1,583
36" 305 305 305 305 328 414 432 532 591 631 828 888 947 947 1,052 1,263 1,263 1,557 1,586
38" 313 313 313 313 375 437 499 563 625 750 874 938 1,000 1,125 1,249 1,339 1,500 1,643 1,646
40" 329 329 329 329 394 460 526 591 657 789 920 986 1,052 1,183 1,316 1,448 1,579 1,650 1,657

 

Aluminum Plaque Pricing Table Continued

30"
32"
34"
36"
38"
40"
42"
44"
46"
48"
50"
52"
54"
56"
58"
60"
62"
64"
2" 259 260 305 305 313 329 347 363 380 396 400 443 467 498 520 555 572 591
3" 259 260 305 305 313 329 347 363 380 396 409 453 470 512 537 565 582 600
4" 260 260 305 305 313 329 347 363 380 396 453 471 481 518 557 570 587 606
5" 297 305 305 305 313 329 347 36 380 396 469 477 485 546 568 591 610 630
6" 297 316 328 328 375 394 416 3436 455 475 499 519 539 559 579 599 617 637
7" 345 367 391 414 437 460 485 508 531 554 582 605 629 652 675 699 720 743
8" 362 421 432 432 499 526 554 581 607 634 665 692 719 745 772 798 823 850
9" 439 474 503 532 563 591 624 653 683 713 748 778 808 838 868 898 926 956
10" 439 526 559 591 625 657 693 726 759 792 832 865 898 931 965 998 1,029 1,062
12" 528 631 631 631 750 789 832 871 911 950 998 1,038 1,078 1,118 1,158 1,198 1,235 1,274
14" 691 737 783 828 874 920 970 1,016 1,063 1,109 1,164 1,211 1,257 1,304 1,351 1,397 1,440 1,487
15" 739 789 838 888 938 986 1,040 1,089 1,139 1,188 1,247 1,297 1,347 1,397 1,447 1,497 1,543 1,593
16" 789 842 895 947 1,000 1,052 1,109 1,162 1,214 1,267 1,331 1,384 1,437 1,490 1,543 1,597 1,646 1,699
18" 792 947 947 947 1,125 1,183 1,247 1,307 1,366 1,426 1,497 1,557 1,617 1,677 1,736 1,796 1,852 1,912
20" 877 1,052 1,052 1,052 1,249 1,316 1,386 1,452 1,518 1,584 1,663 1,730 1,796 1,863 1,929 1,996 2,058 2,124
22" 1,052 1,158 1,231 1,263 1,339 1,448 1,525 1,597 1,670 1,742 1,830 1,903 1,976 2,049 2,122 2,195 2,264 2,337
24" 1,054 1,263 1,263 1,263 1,500 1,579 1,663 1,742 1,822 1,901 1,996 2,076 2,156 2,235 2,315 2,395 2,470 2,549
26" 1,297 1,302 1,307 1,557 1,643 1,650 1,816 1,903 1,989 2,076 2,162 2,249 2,335 2,422 2,508 2,595 2,675 2,762
28" 1,306 1,490 1,583 1,586 1,646 1,657 1,956 2,049 2,142 2,235 2,329 2,422 2,515 2,608 2,701 2,794 2,881 2,974
30" 1,307 1,597 1,598 1,598 1,858 1,878 2,096 2,195 2,295 2,395 2,495 2,595 2,694 2,794 2,894 2,994 3,087 3,187
32" 1,597 1,703 1,810 1,916 2,022 2,129 2,235 2,342 2,448 2,555 2,661 2,768 2,874 2,980 3,087 3,193 3,293 3,399
34" 1,598 1,810 1,923 1,958 2,149 2,262 2,375 2,488 2,601 2,698 2,827 2,941 3,054 3,167 3,280 3,393 3,499 3,612
36" 1,599 1,916 1,958 1,981 2,275 2,383 2,390 2,635 2,670 2,714 2,994 3,114 3,233 3,353 3,473 3,593 3,705 3,824
38" 1,858 2,022 2,149 2,275 2,402 2,528 2,655 2,781 2,907 3,034 3,160 3,287 3,413 3,539 3,666 3,792 3,910 4,037
40" 1,878 2,129 2,262 2,383 2,528 2,661 2,794 2,927 3,060 3,193 3,326 3,460 3,593 3,726 3,859 3,992 4,117 4,249

 

NO EXTRA CHARGES ON:

Custom Shapes
Custom Size
1st Flat Relief, Emblem or Logo
1,200 Letters or Less
1st Proof of Artwork
8-10 Day Production

PRICE NOTES:

$45 Custom Border
$70 For Each Additional Color
$70 Per Custom Color
$20 Per Rosette
$35 Per Full Size Plot Drawing
+40% Polished Face
+20% Polished Bevel Edge
Bas Reliefs, Etched & Photo Inserts
Pole & Stake Mounts

HOW TO USE TABLE:

Prices shown are for one plaque. For special sizes not shown, use next largest plaque price. i.e. 11" x 12" plaque would be priced as a 12" x 12".

Odd shape plaques are priced as such.

Aluminum plaque odd shapes